contracts:local-92-2021-2024
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
contracts:local-92-2021-2024 [09/12/2024 16:12] – external edit (Unknown date) 127.0.0.1 | contracts:local-92-2021-2024 [01/24/2025 15:34] (current) – [2125.78 Vacations/Kelly Days] Kevin Kirk | ||
---|---|---|---|
Line 1440: | Line 1440: | ||
^AMOUNT OF SERVICE DURING PREVIOUS YEAR THROUGH DECEMBER 31^ VACATION^ | ^AMOUNT OF SERVICE DURING PREVIOUS YEAR THROUGH DECEMBER 31^ VACATION^ | ||
- | |Less than l full calendar year|.916 days for each full year month 40 hr. equivalency| | + | |Less than 1 full calendar year|.916 days for each full year month 40 hr. equivalency| |
- | |After | + | |After |
|After 7 full calendar years of service|7 tours of duty - or 3 weeks| | |After 7 full calendar years of service|7 tours of duty - or 3 weeks| | ||
|After 14 full calendar years of service|9 tours of duty - or 4 weeks| | |After 14 full calendar years of service|9 tours of duty - or 4 weeks| | ||
Line 1447: | Line 1447: | ||
|After 24 full calendar years of service|13 tours of duty - or 6 weeks| | |After 24 full calendar years of service|13 tours of duty - or 6 weeks| | ||
- | In addition to the above, after one (l) full calendar year of service, the employee shall be entitled to one (1) full additional discretionary vacation day. | + | In addition to the above, after one (1) full calendar year of service, the employee shall be entitled to one (1) full additional discretionary vacation day. |
In determining eligibility for vacation, only continuous years of service shall be counted. Except where an employee has served nine (9) full calendar years with the City and has terminated and then returns to the City, such employee shall be entitled to count the prior service for determining eligibility for vacation. | In determining eligibility for vacation, only continuous years of service shall be counted. Except where an employee has served nine (9) full calendar years with the City and has terminated and then returns to the City, such employee shall be entitled to count the prior service for determining eligibility for vacation. | ||
Line 1523: | Line 1523: | ||
**(B)** The City shall reimburse one hundred percent (100%) of the cost of tuition and general fees, for a total of ten (10) credit hours per quarter or eight (8) per semester, regardless of the number of courses comprising these totals. These costs will be reimbursed upon the documented presentation of a “C” or 2.0 grade or better. Reimbursements shall be based on the University of Toledo, Bowling Green State University, and Lourdes University cost per credit hour. In the event the reimbursement rate for a different institution is denied by the Chief, the Academic Review Committee shall have the discretion to reimburse at a higher amount, based on the unavailability of the degree program. | **(B)** The City shall reimburse one hundred percent (100%) of the cost of tuition and general fees, for a total of ten (10) credit hours per quarter or eight (8) per semester, regardless of the number of courses comprising these totals. These costs will be reimbursed upon the documented presentation of a “C” or 2.0 grade or better. Reimbursements shall be based on the University of Toledo, Bowling Green State University, and Lourdes University cost per credit hour. In the event the reimbursement rate for a different institution is denied by the Chief, the Academic Review Committee shall have the discretion to reimburse at a higher amount, based on the unavailability of the degree program. | ||
- | **(C)** Non-accredited schools will be included, if job-related.2125.83 Unemployment Compensation | + | **(C)** Non-accredited schools will be included, if job-related. |
---- | ---- |
contracts/local-92-2021-2024.1726175553.txt.gz · Last modified: 09/12/2024 16:12 by 127.0.0.1