b_manual:b45
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
b_manual:b45 [03/14/2025 11:48] – [B-45 Recall] Michael Coon | b_manual:b45 [03/14/2025 20:44] (current) – [B-45 Recall] Kevin Kirk | ||
---|---|---|---|
Line 20: | Line 20: | ||
**3.** NON-EMERGENCY RECALL | **3.** NON-EMERGENCY RECALL | ||
- | __Definition__: | + | __Definition__: |
Non-emergency recall is for ALL non-immediate recall and will be sequentially ordered. | Non-emergency recall is for ALL non-immediate recall and will be sequentially ordered. | ||
- | This is utilized for positions such as; | + | This is utilized for positions such as: |
* Next tour scheduling, | * Next tour scheduling, | ||
* 2nd half shifts when recalling in the morning, | * 2nd half shifts when recalling in the morning, | ||
Line 30: | Line 29: | ||
* BUT it is also for all recall for morning positions when a member holds over for the open position, thus keeping the position filled. | * BUT it is also for all recall for morning positions when a member holds over for the open position, thus keeping the position filled. | ||
- | __Non-emergency Recall procedure__: | + | __Non-emergency Recall procedure__: |
- | + | "Non-emergency Recall" | |
- | ‘Non-emergency Recall’ will be sent via Vector Scheduling when the positions to be filled are not immediately needed. The recall requests will be sent sequentially through the members who had made themselves available beforehand. All non-emergency recall callbacks are based on the rank and specialties (when applicable) needed and the members’ overtime hours and availability. Recall callbacks are accepted via text message and must include the 7-digit callback code and the worksite code or via the Vector Scheduling app. | + | |
- | + | ||
- | __Reporting for Duty__: | + | |
+ | __Reporting for Duty__:\\ | ||
* Members who were contacted on short notice (less than two (2) hours prior to the need to report for duty) shall be granted two (2) hours from the time contacted to report to the assigned duty station. | * Members who were contacted on short notice (less than two (2) hours prior to the need to report for duty) shall be granted two (2) hours from the time contacted to report to the assigned duty station. | ||
* Members who were contacted with more than two (2) hours before the start of the recall shift shall report to their assignments on time, to the second. | * Members who were contacted with more than two (2) hours before the start of the recall shift shall report to their assignments on time, to the second. | ||
+ | |||
**4.** EMERGENCY RECALL | **4.** EMERGENCY RECALL | ||
- | __Definition__: | + | __Definition__: |
Emergency recall is to be used for immediately needed positions and will be requested through the ‘Blast’ function in Vector Scheduling. | Emergency recall is to be used for immediately needed positions and will be requested through the ‘Blast’ function in Vector Scheduling. | ||
- | This is for either | + | This is for either: |
* When staffing is needed immediately for a large-scale incident that is ongoing and the staffing is either needed at the incident or to fill normal station dispatches, or | * When staffing is needed immediately for a large-scale incident that is ongoing and the staffing is either needed at the incident or to fill normal station dispatches, or | ||
* When staffing is needed immediately for any positions that are required to fulfill contractual minimum staffing levels; such as any open positions due to no one holding over in the morning or a member going home during the tour. | * When staffing is needed immediately for any positions that are required to fulfill contractual minimum staffing levels; such as any open positions due to no one holding over in the morning or a member going home during the tour. | ||
- | __Emergency Recall Procedure__: | + | __Emergency Recall Procedure__: |
- | + | “Emergency Recall" | |
- | “Emergency Recall’ will be sent via the ‘Blast’ function in Vector Scheduling when the positions to be filled are immediately needed. The ‘Blast’ function sends out multiple requests simultaneously and keeps sending out requests until the position is covered or all members of that rank and/or specialty have been contacted. Recall callbacks are accepted via text message and must include the 7-digit callback code and the worksite code or via the Vector Scheduling app. | + | |
- | + | ||
- | __Reporting for Duty__: | + | |
+ | __Reporting for Duty__:\\ | ||
* Members shall be granted two (2) hours from the time contacted to report to the assigned duty station. But all preference is for the member to report quickly and safely. | * Members shall be granted two (2) hours from the time contacted to report to the assigned duty station. But all preference is for the member to report quickly and safely. | ||
b_manual/b45.txt · Last modified: 03/14/2025 20:44 by Kevin Kirk